<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[AutoCAD Forums - AutoCAD Drawing Management & Output]]></title>
		<link>http://www.cadtutor.net/forum/</link>
		<description><![CDATA[Problems with layer management, layouts, viewports, printing/plotting,  x-refs, dynamic blocks, images, e-transmit...? We're all ears.]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 26 May 2013 00:52:34 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cadtutor.net/forum/images/misc_cadtutor/rss.png</url>
			<title><![CDATA[AutoCAD Forums - AutoCAD Drawing Management & Output]]></title>
			<link>http://www.cadtutor.net/forum/</link>
		</image>
		<item>
			<title>ghost lines print in PDF which are not visible in either model or paper space - help!</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79567-ghost-lines-print-in-PDF-which-are-not-visible-in-either-model-or-paper-space-help!&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 12:19:20 GMT</pubDate>
			<description><![CDATA[Hello  
I'm using AC 2011LT on a PC 
Every time I print to PDF or printer a line appears which is not visible on the model or paper space. It is even not visible when I preview the print before...]]></description>
			<content:encoded><![CDATA[<div>Hello <br />
I'm using AC 2011LT on a PC<br />
Every time I print to PDF or printer a line appears which is not visible on the model or paper space. It is even not visible when I preview the print before printing (again from model or paper). And on different layouts the line moves and sometimes doubles.<br />
I have done all the regular things - all layers on, all unfrozen, all visible, etc, I've purged, regened, made a save as file, gone to another persons computer but still the same problem.<br />
I did have this problem before on another file 2 years ago and fixed it but cannot remember how and have search the web to find the same solution.<br />
I need to issue this drawing today and would really appreciate any help to fix this.<br />
Thank you<br />
Images attached.<br />
Moj<br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42082"  title="Name:  
Views: 
Size:  ">Attachment 42082</a><br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42083"  title="Name:  
Views: 
Size:  ">Attachment 42083</a></div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42082&amp;d=1369397853">screen print of preview.pdf&lrm;</a> 
(205.5 KB)
</li> <li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42083&amp;d=1369397890">PDF from model space.pdf&lrm;</a> 
(431.4 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>mmp</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79567-ghost-lines-print-in-PDF-which-are-not-visible-in-either-model-or-paper-space-help!</guid>
		</item>
		<item>
			<title>Layer properties manager</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79560-Layer-properties-manager&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 03:04:50 GMT</pubDate>
			<description><![CDATA[Working in AutoCAD 2013LT-my Layer Properties Manager has stopped allowing me access.  When I open a drawing layers all come however I get a pop-up note that says: "ALL LAYERS ARE ALREADY INCLUDED IN...]]></description>
			<content:encoded><![CDATA[<div>Working in AutoCAD 2013LT-my Layer Properties Manager has stopped allowing me access.  When I open a drawing layers all come however I get a pop-up note that says: &quot;ALL LAYERS ARE ALREADY INCLUDED IN THIS LAYER STATE.  NO LAYERS CAN BE ADDED&quot;<br />
 <br />
Any ideas what happened-even when I try to edit layers they will not show up in the Properties Manager as changed.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>july2849</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79560-Layer-properties-manager</guid>
		</item>
		<item>
			<title>Door Dynamic Block; Door Panel Scale Changes</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79559-Door-Dynamic-Block-Door-Panel-Scale-Changes&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 01:23:55 GMT</pubDate>
			<description>Hi, I am setting up a dynamic block with a few of the door types within the one block. Everything seems fine but when you switch between a few of the Flyout Options the panel size (which is scaled...</description>
			<content:encoded><![CDATA[<div>Hi, I am setting up a dynamic block with a few of the door types within the one block. Everything seems fine but when you switch between a few of the Flyout Options the panel size (which is scaled due to the arc) sometimes plays up. <br />
 <br />
Try open the block; select &quot;Hinged w_0 SIDELIGHT&quot; say 780 and than a 880<br />
this should work without any issues and look correct...<br />
 <br />
now select say the &quot;Pivot w_1 SIDELIGHT&quot; 1330 for example.<br />
 <br />
if you go back and select &quot;Hinged w_0 SIDELIGHT&quot; 780 or 880 or 980<br />
you will see that the door leaf/arc now won't look right. and as you select a another size it will just mess up more..<br />
 <br />
 <br />
Any ideas how i can fix this or what i did wrong....?<br />
 <br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42073"  title="Name:  
Views: 
Size:  ">Attachment 42073</a></div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/dwg.gif" alt="File Type: dwg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42073&amp;d=1369358367">DOOR_A (PLAN).dwg&lrm;</a> 
(288.5 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>p01ak</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79559-Door-Dynamic-Block-Door-Panel-Scale-Changes</guid>
		</item>
		<item>
			<title>Edit Layer State Problem</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79544-Edit-Layer-State-Problem&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 14:53:25 GMT</pubDate>
			<description><![CDATA[I'm working with AutoCAD LT 2013.  Just recently my layer State has not allowed me access.  When I try to add a layer or edit a layer I can't get access and I get a pop-up note which reads: "ALL...]]></description>
			<content:encoded><![CDATA[<div>I'm working with AutoCAD LT 2013.  Just recently my layer State has not allowed me access.  When I try to add a layer or edit a layer I can't get access and I get a pop-up note which reads: &quot;ALL LAYERS ALREADY INCLUDED IN THIS LAYER STATE.  NO LAYERS CAN BE ADDED&quot;<br />
When I access layer states manager I can add a new layer-BUT it does not show up in Layers.  Acts like the Layer State is Frozen to further modifications.  Any Ideas?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>july2849</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79544-Edit-Layer-State-Problem</guid>
		</item>
		<item>
			<title>Doorways/Openings Close when Scale Changes</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79543-Doorways-Openings-Close-when-Scale-Changes&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 14:03:42 GMT</pubDate>
			<description><![CDATA[I'm using AutoCAD 2013.  I'd still consider myself a novice at Autocad, but I've been using it since 2008....just for residential floor plans.  Layout management has never really been a problem for...]]></description>
			<content:encoded><![CDATA[<div>I'm using AutoCAD 2013.  I'd still consider myself a novice at Autocad, but I've been using it since 2008....just for residential floor plans.  Layout management has never really been a problem for me. I do not know what's going on today.  Apparently it's not a common problem either.  I'm hoping I'm just having a brain freeze kind of day.<br />
When I change the scale of my floor plan in the layout from 1/8&quot;=1'0&quot; to 3/32&quot;=1'0&quot;, my doors &quot;close.&quot; It's so strange.  The swings disappear and all the doors, and cased openings are closed.<br />
I changed my Ltscale to 1, thinking that was the problem, but no.<br />
When I change the scale back to something larger, they come back!<br />
I have NO clue why this is happening.<br />
Thanks for any help.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>Malgibbs</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79543-Doorways-Openings-Close-when-Scale-Changes</guid>
		</item>
		<item>
			<title>Mysterious flatshot plotting shenanigans</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79530-Mysterious-flatshot-plotting-shenanigans&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:22:18 GMT</pubDate>
			<description>Hello all: 
See the attached pdf for reference... I work with 2D line drawings and add 3D elements as required to verify clearances, calculate center of gravity, etc.  Most 3D objects are Primitives,...</description>
			<content:encoded><![CDATA[<div>Hello all:<br />
See the attached pdf for reference... I work with 2D line drawings and add 3D elements as required to verify clearances, calculate center of gravity, etc.  Most 3D objects are Primitives, Extrusion or Revolutions with a few Lofts and Sweeps for funky parts.  Once I'm ready to produce a pdf/paper drawing, I Flatshot all the 3D stuff and add title, dimensions, etc.  Everything on the attached pdf is colored white via ByLayer coloring; Linetypes are exclusively ByLayer as well.  All Thickness and Widths are 0 and Lineweights are all the same via ByLayer. <br />
<br />
Now for the shenanigans... I use the None Plotstyle and have noticed that all lines generated from the Flatshot have a very thin crisp look to them that I can match by choosing Lineweight = 0.00mm BUT changing the Lineweight of the lines that resulted from the Flatshot does not make them any heavier.  Any idea why this is?<br />
<br />
Thank y'all.</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42050&amp;d=1369257716">test10.pdf&lrm;</a> 
(81.0 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>ColinPearson</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79530-Mysterious-flatshot-plotting-shenanigans</guid>
		</item>
		<item>
			<title>XREF relative path</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79520-XREF-relative-path&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 14:55:12 GMT</pubDate>
			<description>I have just been given a set of drawings from another DO in our group. These drawings have an XREF defined with an absolute path, which is on another planet - well somewhere else anyway. What is the...</description>
			<content:encoded><![CDATA[<div>I have just been given a set of drawings from another DO in our group. These drawings have an XREF defined with an absolute path, which is on another planet - well somewhere else anyway. What is the easiest way to convert this to a relative so that I can work on the drawings and then give them back to them?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>dbroada</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79520-XREF-relative-path</guid>
		</item>
		<item>
			<title>E-type jaguar block</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79504-E-type-jaguar-block&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 07:07:09 GMT</pubDate>
			<description>Where can I find an block for an E- Type Jaguar for AutoCAD Lt 2010 please?</description>
			<content:encoded><![CDATA[<div>Where can I find an block for an E- Type Jaguar for AutoCAD Lt 2010 please?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>Dlofnep</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79504-E-type-jaguar-block</guid>
		</item>
		<item>
			<title>AutoCad not printing straight line.</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79483-AutoCad-not-printing-straight-line.&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 19:40:43 GMT</pubDate>
			<description>Hi guys, my autocad not printing straight line, everything look fine in PDF or autocad , but once I printed out my work the line not straight.  
 
Version: Autocad 2013 
 
Please kindly help ? Thank...</description>
			<content:encoded><![CDATA[<div>Hi guys, my autocad not printing straight line, everything look fine in PDF or autocad , but once I printed out my work the line not straight. <br />
<br />
Version: Autocad 2013<br />
<br />
Please kindly help ? Thank you!</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>louistrinity</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79483-AutoCad-not-printing-straight-line.</guid>
		</item>
		<item>
			<title>Dynamic piping blocks - inserting and linking a flange block to a pipe block.</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79471-Dynamic-piping-blocks-inserting-and-linking-a-flange-block-to-a-pipe-block.&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 07:32:58 GMT</pubDate>
			<description>Hi New to dynamic blocks and need a little help. I have created d/blocks for my different pipe sizes i.e one block with a dropdown to select the different sizes and have done the same for my flanges....</description>
			<content:encoded><![CDATA[<div>Hi New to dynamic blocks and need a little help. I have created d/blocks for my different pipe sizes i.e one block with a dropdown to select the different sizes and have done the same for my flanges. now how do I link / insert the flange d/block to the piping block so that I can export the information into a material list later on.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>WQN</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79471-Dynamic-piping-blocks-inserting-and-linking-a-flange-block-to-a-pipe-block.</guid>
		</item>
		<item>
			<title>section</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79453-section&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 09:48:11 GMT</pubDate>
			<description>Hey 
 
So I want to print a view of the joints of this chair. I need a section to show through the cut (plane X, 300 units of height). 
 
I go to Layout, have a mview, and on the layout I try to use...</description>
			<content:encoded><![CDATA[<div>Hey<br />
<br />
So I want to print a view of the joints of this chair. I need a section to show through the cut (plane X, 300 units of height).<br />
<br />
I go to Layout, have a mview, and on the layout I try to use the section (I tryied that button really), but it filters what I choose.<br />
<br />
Why does it filter the view? :(</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/gif.gif" alt="File Type: gif" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=41982&amp;d=1369043235">help.gif&lrm;</a> 
(19.5 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>imtrying</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79453-section</guid>
		</item>
		<item>
			<title>How to convert a 3D autocad model to CNC G-code?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79447-How-to-convert-a-3D-autocad-model-to-CNC-G-code&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 22:55:31 GMT</pubDate>
			<description>I want to use some free CAM software to generate G-code for my 3D model (*.sat). Does anyone have any suggestion? Thanks</description>
			<content:encoded><![CDATA[<div>I want to use some free CAM software to generate G-code for my 3D model (*.sat). Does anyone have any suggestion? Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>zmarcoz</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79447-How-to-convert-a-3D-autocad-model-to-CNC-G-code</guid>
		</item>
		<item>
			<title>ACAD LT 2009 Drawingboard VI interface</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79440-ACAD-LT-2009-Drawingboard-VI-interface&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 11:46:46 GMT</pubDate>
			<description><![CDATA[Hello 
I've got a problem with the ACAD and a Drawingboard VI. I can not digitize with the board. It only works as mouse and no 1:1 digitizing is possible. I found, that the wintab 7.46 driver should...]]></description>
			<content:encoded><![CDATA[<div>Hello<br />
I've got a problem with the ACAD and a Drawingboard VI. I can not digitize with the board. It only works as mouse and no 1:1 digitizing is possible. I found, that the wintab 7.46 driver should work or is there something newer out? I'm running Windows 7 with ACad LT 2009 and the digitizer via USB. Vtablet is not working. Not possible to install ( Error 8).<br />
 <br />
Does somebody had this problem and how had you solved it?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?17-AutoCAD-Drawing-Management-amp-Output"><![CDATA[AutoCAD Drawing Management & Output]]></category>
			<dc:creator>skydive</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79440-ACAD-LT-2009-Drawingboard-VI-interface</guid>
		</item>
	</channel>
</rss>
