<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[AutoCAD Forums - AutoCAD Beginners' Area]]></title>
		<link>http://www.cadtutor.net/forum/</link>
		<description>This is the best place for AutoCAD beginners to ask basic questions. Please be as specific as you can when describing your problem.AutoCAD Tutorials | Student Software</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 01:20:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cadtutor.net/forum/images/misc_cadtutor/rss.png</url>
			<title><![CDATA[AutoCAD Forums - AutoCAD Beginners' Area]]></title>
			<link>http://www.cadtutor.net/forum/</link>
		</image>
		<item>
			<title>Create inverted fillet</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79548-Create-inverted-fillet&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 16:59:09 GMT</pubDate>
			<description><![CDATA[Hello 
 
How can I Create inverted fillet  
drawing describes the required 
 
[ATTACH=CONFIG]42067[/ATTACH]]]></description>
			<content:encoded><![CDATA[<div>Hello<br />
<br />
How can I Create inverted fillet <br />
drawing describes the required<br />
<br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42067"  title="Name:  
Views: 
Size:  ">Attachment 42067</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=42067&amp;d=1369328286">fillet.jpg&lrm;</a> 
(7.6 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>imksa</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79548-Create-inverted-fillet</guid>
		</item>
		<item>
			<title>line length settings</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79518-line-length-settings&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 13:15:34 GMT</pubDate>
			<description>hi,when i draw a line with 4 units  in autocad the line seems as small as a point 
but in the example i watched it was long enough so how can change line length  
shown and in the another example i...</description>
			<content:encoded><![CDATA[<div>hi,when i draw a line with 4 units  in autocad the line seems as small as a point<br />
but in the example i watched it was long enough so how can change line length <br />
shown and in the another example i watched after clicking the line command<br />
and specifying first point the user was typing a length in the command line as <br />
4'7-1/2 and clicking enter.after this the line's direction and length was automatically forming.but when i doing the same it doesnt work.how can i <br />
do both of these.thank you.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>hht</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79518-line-length-settings</guid>
		</item>
		<item>
			<title>How to turn off interactive angles and length on line command?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79517-How-to-turn-off-interactive-angles-and-length-on-line-command&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 13:00:29 GMT</pubDate>
			<description><![CDATA[I've migrated from Autocad 2005 to ACAD LT 2014. After using it for a couple of weeks I find the angle and length display on the line command more of a distraction than a help. Can I turn this...]]></description>
			<content:encoded><![CDATA[<div>I've migrated from Autocad 2005 to ACAD LT 2014. After using it for a couple of weeks I find the angle and length display on the line command more of a distraction than a help. Can I turn this feature off? I'm not sure shat it's called and have not found the information in help.<br />
 <br />
Thanks<br />
Dan</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Dan H</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79517-How-to-turn-off-interactive-angles-and-length-on-line-command</guid>
		</item>
		<item>
			<title>AutoCad for Nanotechnology writing software. Any ideas?</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79474-AutoCad-for-Nanotechnology-writing-software.-Any-ideas&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 13:18:41 GMT</pubDate>
			<description>I am a PhD student in nanotechonology whois looking to create a simple programme to write small structures ontosurfaces. I use a techniques called ‘scanning near-field optical lithography’which is...</description>
			<content:encoded><![CDATA[<div><font color="black"><font face="Verdana">I am a PhD student in nanotechonology whois looking to create a simple programme to write small structures ontosurfaces. I use a techniques called ‘scanning near-field optical lithography’which is where you get a metal tip with a laser on the end and use it to‘write’ structures onto a surface. <br />
<br />
To define which shape of the strutcure we want to write we currently have toget graph paper, draw the structure and work out the coordinates and type theminto notepad to create a code that the instrument software can read. This is OKfor simple structures such as lines but it is quite laborious for drawing morecomplex things. To give you some example of the code that we use, to draw asquare which is 25 micrometers in size you would write.<br />
<br />
<br />
<br />
SS 30<br />
MR 25.0,0.0<br />
MR 0.0,25.0<br />
MR -25.0,0.0<br />
MR 0.0,-25.0<br />
<br />
<br />
With SS being the speed that you would likethe tip to move, MR (x.y) (move relative) followed by the coordinates that thetip should move to. <br />
<br />
I am wondering if there could be a simpler way to do this and thought I maybeable to draw a structure in CAD then somehow export the coordinates and type them into code. Or evenbetter a way that would allow me toexport the coordinates straight into a code that I could use for the instrument software. I am new to CAD so was wondering if someone could tell me whether thisseems feasible and if so if they could point me in the right direction. </font></font><br />
<br />
<font color="black"><font face="Verdana">Thanks</font></font><br />
</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>zilali</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79474-AutoCad-for-Nanotechnology-writing-software.-Any-ideas</guid>
		</item>
		<item>
			<title>CAD User plz tell me how can i open DWF format in AutoCAD2006</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79470-CAD-User-plz-tell-me-how-can-i-open-DWF-format-in-AutoCAD2006&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 04:38:20 GMT</pubDate>
			<description>*CAD User plz tell me how can i open DWF format in AutoCAD2006*</description>
			<content:encoded><![CDATA[<div><b>CAD User plz tell me how can i open DWF format in AutoCAD2006</b></div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>mfahadrazzaq</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79470-CAD-User-plz-tell-me-how-can-i-open-DWF-format-in-AutoCAD2006</guid>
		</item>
		<item>
			<title>AUTOCAD zooming</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79462-AUTOCAD-zooming&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 16:04:30 GMT</pubDate>
			<description>I recently received a new computer.  Still using LDD.  When I zoom in on an object, my lines seem to look like arcs and some lines disappear.  I am trying to edit the end of a line and when I zoom in...</description>
			<content:encoded><![CDATA[<div>I recently received a new computer.  Still using LDD.  When I zoom in on an object, my lines seem to look like arcs and some lines disappear.  I am trying to edit the end of a line and when I zoom in I can't get a clear view of everything.  Is there a setting somewhere that I need to check?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Andy Boss</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79462-AUTOCAD-zooming</guid>
		</item>
		<item>
			<title>JPEG Image file convert to cad drawing</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79450-JPEG-Image-file-convert-to-cad-drawing&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 06:36:22 GMT</pubDate>
			<description>hi, 
hope you all are fine.. 
today client send me one drawing which is on jpep file format so i want to convert that file into autocad so can you people refer me some go0d converting software.... :P</description>
			<content:encoded><![CDATA[<div>hi,<br />
hope you all are fine..<br />
today client send me one drawing which is on jpep file format so i want to convert that file into autocad so can you people refer me some go0d converting software.... :P</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>mateen</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79450-JPEG-Image-file-convert-to-cad-drawing</guid>
		</item>
		<item>
			<title>Massprop for arrayed objects</title>
			<link>http://www.cadtutor.net/forum/showthread.php?79438-Massprop-for-arrayed-objects&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 09:06:08 GMT</pubDate>
			<description><![CDATA[I have a simple 3D cuboid that I used rectangle array on, 2 rows of 5 elements each. 
Anyways I then tried to use massprop on the 10 objects to get  the combined volume. 
But I get: "No solids or...]]></description>
			<content:encoded><![CDATA[<div>I have a simple 3D cuboid that I used rectangle array on, 2 rows of 5 elements each.<br />
Anyways I then tried to use massprop on the 10 objects to get  the combined volume.<br />
But I get: &quot;No solids or regions selected.&quot;  whenever I select the arrayed objects.<br />
To create the initial object I offset an existing objects square face using &quot;Offset Edge&quot;. Then I arrayed the resulting offsetted square shape. I then &quot;Extruded&quot; the shapes by editing the source.<br />
Anyone have any idea what the problem is, or how to reach a solution?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Moolla</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?79438-Massprop-for-arrayed-objects</guid>
		</item>
	</channel>
</rss>
