Jump to content

error on lisp


sachindkini

Recommended Posts

Dear All

 

error on lisp

im using ReadStream & WriteStream lsp

 

; error: bad argument value: does not fit in byte: 652

 

 

     (mapcar 'vector_image
             (5 252 255 156 2 55 0 156 2 55 0 252 255 157 2 55 0 157 2 55 0 8 255 8 255 158 2 
55 0 158 2 55 0 252 255 252 255 159 2 55 0 159 2 55 0 252 255 252 255 160 2 55 
0 160 2 55 0 252 255 252 255 161 2 55 0 161 2 55 0 252 255 252 255 162 2 55 0 
162 2 55 0 252 255 252 255 163 2 55 0 163 2 55 0 252 255 252 255 164 2 55 0 164 
2 55 0 252 255 252 255 165 2 55 0 165 2 55 0 8 255 8 255 166 2 55 0 166 2 55 0 
252 255 252 255 167 2 55 0 167 2 55 0 252 255 252 255 168 2 55 0 168 2 55 0 252 
255 252 255 169 2 55 0 169 2 55 0 252 255 252 255 170 2 55 0 170 2 55 0 252 255 
252 255 171 2 55 0 171 2 55 0 252 255 252 255 172 2 55 0 172 2 55 0 252 255 252 
255 173 2 55 0 173 2 55 0 252 255 252 255 174 2 55 0 174 2 55 0 252 255 252 255 
175 2 55 0 175 2 55 0 253 255 253 255 176 2 55 0 176 2 55 0 252 255 252 255 177 
2 55 0 177 2 55 0 253 255 253 255 178 2 55 0 178 2 55 0 252 255 252 255 179 2 
55 0 179 2 55 0 253 255 253 255 180 2 55 0 180 2 55 0 253 255 253 255 181 2 55 
0 181 2 55 0 253 255 182 2 55 0 182 2 55 0 253 255 253 255 183 2 55 0 183 2 55 
0 253 255 184 2 55 0 184 2 55 0 252 255 252 255 185 2 55 0 185 2 55 0 253 255 
253 255 186 2 55 0 186 2 55 0 253 255 253 255 187 2 55 0 187 2 55 0 252 255 252 
255 188 2 55 0 188 2 55 0 252 255 252 255 189 2 55 0 189 2 55 0 252 255 252 255 
190 2 55 0 190 2 55 0 252 255 252 255 191 2 55 0 191 2 55 0 252 255 252 255 192 
2 55 0 192 2 55 0 252 255 252 255 193 2 55 0 193 2 55 0 252 255 252 255 194 2 
55 0 194 2 55 0 252 255 252 255 195 2 55 0 195 2 55 0 252 255 196 2 55 0 196 2 
55 0 252 255 252 255 197 2 55 0 197 2 55 0 252 255 252 255 198 2 55 0 198 2 55 
0 252 255 252 255 199 2 55 0 199 2 55 0 252 255 252 255 200 2 55 0 200 2 55 0 8 
255 8 255 201 2 55 0 201 2 55 0 252 255 252 255 202 2 55 0 202 2 55 0 252 255 
252 255 203 2 55 0 203 2 55 0 252 255 252 255 204 2 55 0 204 2 55 0 252 255 252 
255 205 2 55 0 205 2 55 0 252 255 252 255 206 2 55 0 206 2 55 0 252 255 252 255 
207 2 55 0 207 2 55 0 252 255 252 255 208 2 55 0 208 2 55 0 8 255 8 255 209 2 
55 0 209 2 55 0 252 255 252 255 210 2 55 0 210 2 55 0 0 252) 2 55 0 101 2 55 0 
252 255 252 255 102 2 55 0 102 2 55 0 252 255 252 255 103 2 55 0 103 2 55 0 252 
255 252 255 104 2 55 0 104 2 55 0 252 255 252 255 105 2 55 0 105 2 55 0 252 255 
252 255 106 2 55 0 106 2 55 0 252 255 252 255 107 2 55 0 107 2 55 0 8 255 8 255 
108 2 55 0 108 2 55 0 252 255 252 255 109 2 55 0 109 2 55 0 252 255 252 255 110 
2 55 0 110 2 55 0 252 255 252 255 111 2 55 0 111 2 55 0 252 255 252 255 112 2 
55 0 112 2 55 0 252 255 252 255 113 2 55 0 113 2 55 0 252 255 114 2 55 0 114 2 
55 0 8 255 8 255 115 2 55 0 115 2 55 0 252 255 252 255 116 2 55 0 116 2 55 0 
252 255 252 255 117 2 55 0 117 2 55 0 252 255 252 255 118 2 55 0 118 2 55 0 252 
255 252 255 119 2 55 0 119 2 55 0 252 255 252 255 120 2 55 0 120 2 55 0 252 255 
252 255 121 2 55 0 121 2 55 0 252 255 252 255 122 2 55 0 122 2 55 0 8 255 8 255 
123 2 55 0 123 2 55 0 252 255 252 255 124 2 55 0 124 2 55 0 252 255 252 255 125 
2 55 0 125 2 55 0 252 255 252 255 126 2 55 0 126 2 55 0 252 255 252 255 127 2 
55 0 127 2 55 0 252 255 252 255 128 2 55 0 128 2 55 0 252 255 252 255 129 2 55 
0 129 2 55 0 252 255 252 255 130 2 55 0 130 2 55 0 252 255 252 255 131 2 55 0 
131 2 55 0 252 255 252 255 132 2 55 0 132 2 55 0 253 255 253 255 133 2 55 0 133 
2 55 0 252 255 252 255 134 2 55 0 134 2 55 0 252 255 252 255 135 2 55 0 135 2 
55 0 253 255 253 255 136 2 55 0 136 2 55 0 252 255 252 255 137 2 55 0 137 2 55 
0 252 255 252 255 138 2 55 0 138 2 55 0 253 255 253 255 139 2 55 0 139 2 55 0 
253 255 253 255 140 2 55 0 140 2 55 0 253 255 253 255 141 2 55 0 141 2 55 0 253 
255 253 255 142 2 55 0 142 2 55 0 253 255 253 255 143 2 55 0 143 2 55 0 253 255 
253 255 144 2 55 0 144 2 55 0 252 255 252 255 145 2 55 0 145 2 55 0 252 255 252 
255 146 2 55 0 146 2 55 0 252 255 252 255 147 2 55 0 147 2 55 0 252 255 252 255 
148 2 55 0 148 2 55 0 252 255 252 255 149 2 55 0 149 2 55 0 252 255 252 255 150 
2 55 0 150 2 55 0 8 255 8 255 151 2 55 0 151 2 55 0 252 255 252 255 152 2 55 0 
152 2 55 0 252 255 252 255 153 2 55 0 153 2 55 0 252 255 252 255 154 2 55 0 154 
2 55 0 252 255 252 255 155 2 55 0 155 2 55 0 252 25))
 (end_image))

Link to comment
Share on other sites

I assume you are referring to the _readStream and _writeStream code posted by MP over at TheSwamp.org?

 

These codes do not produce lists to be used with the vector_image function, but rather a list of the ASCII codes for a representation of the file as read as a txt file.

 

You would need to convert the list back into a string using vl-list->string and then use the _readStream function to create the file.

 

Lee

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...