+ Reply to Thread
Results 1 to 10 of 10
  1. #1
    Full Member psyfr3ak's Avatar
    Using
    AutoCAD 2007
    Join Date
    Mar 2007
    Location
    Bucharest, Romania
    Posts
    52

    Default import points with label

    Registered forum members do not see this ad.

    Hello all,

    i have 2500 points that i want to import, i have them in an excel file in the right way, and i can import them using multiple>point copy/paste. but i alsoo need to label them, up or down the point maybe to put an indicator. the ideea it's to create a grid, then manually using my eye to draw some line between this value, like drawing some same temperature/same pressure lines.

    any ideeas?
    thanks

  2. #2
    Forum Deity
    Using
    AutoCAD 2002
    Join Date
    Sep 2006
    Location
    East Sussex, U.K.
    Posts
    2,968

    Default

    Can you post a bit of the data file to give an idea of the data format? and also a picture of what you hope to achieve?

    It might give someone an idea It sounds like the same thing as contours

  3. #3
    Full Member psyfr3ak's Avatar
    Using
    AutoCAD 2007
    Join Date
    Mar 2007
    Location
    Bucharest, Romania
    Posts
    52

    Default

    i just have 2 excel columns

    Object name | Indicator | (x.y)
    1 3.31 323232,534343
    2 5.02 2323232,2323232
    3 23.09 2323232,2323232

    etc...

    at this moment i'm just copy the (x,y) column, then in autocad command line i am typing multiple > point then paste. the problem is that i want also to automatically import the indicator. then using the point style format, to see the points as little circles, and the Indicator will be inside the circle. This is all i want.

    The next part, with drawing the splines like in interpolation i can do it manually, because i'm just interested in a small number of splines, but for the grid i have something like 2500 points.

  4. #4
    Forum Deity
    Using
    AutoCAD 2002
    Join Date
    Sep 2006
    Location
    East Sussex, U.K.
    Posts
    2,968

    Default

    If your requirement was just this once, then I could do it for you. But if this is an ongoing need, then someone will have to write a lisp for you.

  5. #5
    Forum Deity
    Using
    Civil 3D 2013
    Join Date
    Dec 2005
    Location
    GEELONG AUSTRALIA
    Posts
    3,786

    Default

    There is lots of lisp programs here about "importing points" I know I have pasted a couple check the Lee Mac ones I am sure he has a labelling one.

    Its a common request and pretty easy to change a lisp that some else has done to suit your needs.

  6. #6
    Senior Member rvpas's Avatar
    Computer Details
    rvpas's Computer Details
    Operating System:
    xp pro
    Computer:
    laptop HP Compaq nx9420 - workstation hp
    Discipline
    Architectural
    rvpas's Discipline Details
    Occupation
    building CAD designer and AUTOCAD ATC instructor free lance
    Discipline
    Architectural
    Details
    Help to design building with architect work with REVIT and AUTOCAD during the step of conception, follow the contruction site, building survey. ATC Instructor with trainng center 2d 3d AUTOCAD and REVIT
    Using
    AutoCAD 2012
    Join Date
    Apr 2010
    Location
    Savigny sur orge - south of paris
    Posts
    172

    Default

    Hi,
    You can create a script in excel and copy and paste in command line
    Let see your example
    1st - open excel/and copy your sheet
    2nd - you have to create two commands
    a) insert point
    b) create text a same place of your point and get indicator value
    Well in colonne D or over type this formula
    ="point "&c2&" -text @ 200 0 "&b2&" "
    explanations
    " - explain to excel is text
    point - command point
    space - means enter
    & - means contaner use to add text
    c2 - cell where you have x,y
    -text - command single line
    @ - take lastpoint for base point
    200 - height of text for exemple
    0 - rotation=0
    b2 - cell where you have indicator
    now click and drag your formula till the last line
    and after copy all lines of this colunm
    last paste directly in command line.
    Dont forget one thing use space for enter
    I attached an excel table
    good luck
    Pascal
    Attached Files

  7. #7
    Forum Newbie
    Using
    AutoCAD 2010
    Join Date
    Jan 2012
    Posts
    1

    Default

    Hi Pascal,

    great stuff. So simple and works so effectively.

    Cheers
    Bruno

  8. #8
    Forum Newbie
    Using
    AutoCAD 2010
    Join Date
    Jan 2012
    Posts
    2

    Default

    I did the same job with 58000 points. It worked perfect.

    rvpas, thank you for your script!

  9. #9
    Forum Newbie
    Using
    AutoCAD 2011
    Join Date
    May 2012
    Posts
    2

    Default

    I want to import something like this in AutoCAD which is the simplest and fastest way?
    Attached Files

  10. #10
    Forum Newbie
    Using
    AutoCAD 2010
    Join Date
    Jan 2012
    Posts
    2

    Default

    Registered forum members do not see this ad.

    Quote Originally Posted by paduroiul View Post
    I want to import something like this in AutoCAD which is the simplest and fastest way?
    According to rvpas' script, copy the following text and paste it in command line. It should work.

    Code:
    point 499990.537,499983.388,399.872 -text @ 0.5 0 52
    point 499987.932,499983.304,399.857 -text @ 0.5 0 53
    point 499985.838,499983.235,399.863 -text @ 0.5 0 54
    point 499983.728,499982.97,399.532 -text @ 0.5 0 55
    point 499980.244,499982.74,399.597 -text @ 0.5 0 56
    point 499975.949,499982.347,399.668 -text @ 0.5 0 57
    point 499972.445,499982.779,399.775 -text @ 0.5 0 58
    point 499968.134,499981.417,399.755 -text @ 0.5 0 59
    point 499962.13,499983.66,399.839 -text @ 0.5 0 60
    point 499957.199,499984.703,400.005 -text @ 0.5 0 61
    point 499972.808,499979.846,399.665 -text @ 0.5 0 62
    point 499976.794,499980.068,399.609 -text @ 0.5 0 63
    point 499979.546,499979.908,399.594 -text @ 0.5 0 64
    point 499983.012,499979.631,399.483 -text @ 0.5 0 65
    point 499988.163,499979.942,399.783 -text @ 0.5 0 66
    point 499992.801,499980.186,399.636 -text @ 0.5 0 67
    point 499992.94,499977.44,399.608 -text @ 0.5 0 68
    point 499988.168,499977.868,399.692 -text @ 0.5 0 69
    point 499984.371,499977.741,399.573 -text @ 0.5 0 70
    point 499982.123,499977.9,399.489 -text @ 0.5 0 71
    point 499977.999,499978.328,399.464 -text @ 0.5 0 72
    point 499973.236,499977.189,399.542 -text @ 0.5 0 73
    point 499974.049,499974.116,399.347 -text @ 0.5 0 74
    point 499978.113,499974.696,399.125 -text @ 0.5 0 75
    point 499981.796,499975.235,399.328 -text @ 0.5 0 76
    point 499984.281,499976.199,399.413 -text @ 0.5 0 77
    point 499989.083,499975.842,399.424 -text @ 0.5 0 78
    point 499992.068,499975.326,399.26 -text @ 0.5 0 79
    point 499993.022,499975.3,399.29 -text @ 0.5 0 80
    point 499991.772,499973.995,399.139 -text @ 0.5 0 81
    point 499989.046,499974.677,399.312 -text @ 0.5 0 82
    point 499984.251,499975.17,399.179 -text @ 0.5 0 83
    point 499984.356,499973.293,399.145 -text @ 0.5 0 84
    point 499981.792,499974.879,399.009 -text @ 0.5 0 85
    point 499981.602,499973.412,398.855 -text @ 0.5 0 86
    point 499978.248,499974.117,398.95 -text @ 0.5 0 87
    point 499977.798,499973.22,398.886 -text @ 0.5 0 88
    point 499973.634,499972.835,399.25 -text @ 0.5 0 89
    point 499974.111,499969.103,399.053 -text @ 0.5 0 90
    point 499975.622,499970.14,398.96 -text @ 0.5 0 91
    point 499976.17,499972.461,399.102 -text @ 0.5 0 92
    point 499972.35,499985.121,400.041 -text @ 0.5 0 93
    point 499973.397,499985.282,400.048 -text @ 0.5 0 94
    point 499973.205,499986.147,400.033 -text @ 0.5 0 95
    point 499974.301,499968.156,398.987 -text @ 0.5 0 107
    point 499977.021,499968.121,398.887 -text @ 0.5 0 108
    point 499977.594,499965.842,398.843 -text @ 0.5 0 109
    point 499974.21,499965.576,399.009 -text @ 0.5 0 110
    point 499974.568,499963.862,399.034 -text @ 0.5 0 111
    point 499976.995,499964.141,398.997 -text @ 0.5 0 112
    point 499978.364,499964.085,398.824 -text @ 0.5 0 113
    point 499978.972,499964.31,398.622 -text @ 0.5 0 114
    point 499981.326,499964.313,398.585 -text @ 0.5 0 115
    point 499978.594,499963.398,398.811 -text @ 0.5 0 116
    point 499976.332,499963.096,398.865 -text @ 0.5 0 117
    point 499973.872,499962.837,398.811 -text @ 0.5 0 118
    point 499981.658,499960.347,398.375 -text @ 0.5 0 119
    point 499979.346,499959.882,398.44 -text @ 0.5 0 120 
    oint 499978.739,499959.878,398.651 -text @ 0.5 0 121
    point 499973.755,499959.723,398.664 -text @ 0.5 0 122
    point 499973.16,499959.062,398.616 -text @ 0.5 0 123
    point 499956.65,499959.314,398.661 -text @ 0.5 0 143
    point 499971.386,499987.077,399.886 -text @ 0.5 0 148
    point 499968.857,499986.909,399.882 -text @ 0.5 0 149
    point 499969.217,499983.092,399.321 -text @ 0.5 0 150
    point 499971.428,499983.335,399.777 -text @ 0.5 0 151
    point 499971.809,499977.634,399.511 -text @ 0.5 0 152
    point 499969.896,499977.408,399.526 -text @ 0.5 0 153
    point 499972.621,499970.526,399.119 -text @ 0.5 0 154
    point 499970.34,499970.326,399.164 -text @ 0.5 0 155
    point 499973.143,499966.432,398.895 -text @ 0.5 0 156
    point 499970.691,499965.792,398.761 -text @ 0.5 0 157
    point 499973.36,499963.49,398.893 -text @ 0.5 0 158
    point 499970.942,499963.411,398.691 -text @ 0.5 0 159
    point 499972.944,499960.61,398.698 -text @ 0.5 0 160
    point 499968.843,499963.206,398.743 -text @ 0.5 0 161
    point 499968.31,499959.583,398.646 -text @ 0.5 0 162
    point 499968.177,499961.529,398.663 -text @ 0.5 0 163
    point 499964.561,499959.025,398.566 -text @ 0.5 0 164
    point 499964.334,499961.15,398.659 -text @ 0.5 0 165
    point 499961.139,499958.69,398.529 -text @ 0.5 0 166
    point 499960.826,499960.832,398.681 -text @ 0.5 0 167
    point 499957.378,499959.445,398.553 -text @ 0.5 0 168
    point 499957.297,499960.563,398.625 -text @ 0.5 0 169
    point 499961.331,499954.441,398.384 -text @ 0.5 0 170
    point 499963.879,499954.639,398.388 -text @ 0.5 0 171
    point 499960.512,499951.05,398.31 -text @ 0.5 0 172
    point 499974.214,499939.387,397.713 -text @ 0.5 0 215
    point 499973.963,499943.485,397.722 -text @ 0.5 0 216
    point 499977.492,499945.218,397.746 -text @ 0.5 0 217
    point 499978.084,499939.743,397.704 -text @ 0.5 0 218
    point 499977.019,499949.209,397.89 -text @ 0.5 0 219
    point 499974.073,499949.441,398.016 -text @ 0.5 0 220
    point 499973.903,499954.409,398.233 -text @ 0.5 0 221
    point 499975.96,499954.572,398.143 -text @ 0.5 0 222
    point 499983.237,499953.421,398.159 -text @ 0.5 0 223
    point 499983.664,499947.342,398.021 -text @ 0.5 0 224
    point 499983.744,499943.294,397.878 -text @ 0.5 0 225
    point 499983.874,499940.408,397.875 -text @ 0.5 0 226
    point 499987.751,499955.284,398.183 -text @ 0.5 0 227
    point 499988.553,499950.146,398.119 -text @ 0.5 0 228
    point 499988.987,499946.071,397.983 -text @ 0.5 0 229
    point 499988.501,499943.425,397.937 -text @ 0.5 0 230
    point 499988.477,499941.009,397.958 -text @ 0.5 0 231
    point 499993.481,499941.407,398.023 -text @ 0.5 0 232
    point 499993.505,499945.086,397.885 -text @ 0.5 0 233
    point 499993.428,499949.678,398.123 -text @ 0.5 0 234
    point 499993.063,499955.456,398.181 -text @ 0.5 0 235
    point 499993.007,499955.639,398.273 -text @ 0.5 0 245
    point 499992.899,499956.964,398.277 -text @ 0.5 0 246
    point 499991.643,499956.822,398.268 -text @ 0.5 0 247
    point 499991.762,499955.528,398.269 -text @ 0.5 0 248
    point 499993.869,499961.107,398.379 -text @ 0.5 0 249
    point 499992.668,499961.2,398.395 -text @ 0.5 0 250
    point 499993.552,499966.376,398.826 -text @ 0.5 0 251
    point 499992.302,499966.417,398.654 -text @ 0.5 0 252
    point 499993.298,499970.203,398.976 -text @ 0.5 0 253
    point 499992.109,499970.262,398.796 -text @ 0.5 0 254
    point 499993.167,499973.389,399.041 -text @ 0.5 0 255
    point 499992.033,499973.379,399.075 -text @ 0.5 0 256
    Last edited by Tiger; 21st May 2012 at 07:10 am. Reason: added codetags

Similar Threads

  1. Import Survey Points?
    By rlshound in forum Civil 3D & LDD
    Replies: 7
    Last Post: 9th Feb 2010, 01:12 am
  2. How to label points with number text quickly ?
    By bbb120 in forum AutoLISP, Visual LISP & DCL
    Replies: 8
    Last Post: 19th Dec 2009, 01:46 am
  3. MEP duct label precision (decimal points)
    By arubus1977 in forum MEP
    Replies: 3
    Last Post: 26th Sep 2009, 12:52 pm
  4. Import many points together
    By peshobe in forum AutoCAD 3D Modelling & Rendering
    Replies: 12
    Last Post: 5th Jul 2009, 09:57 pm
  5. export id, x, y, z and label points (survey upload)
    By angus absolute in forum AutoLISP, Visual LISP & DCL
    Replies: 0
    Last Post: 29th Jul 2008, 12:19 pm

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts