Jump to content

Soccer anyone?


LSR

Recommended Posts

  • Replies 43
  • Created
  • Last Reply

Top Posters In This Topic

  • X

    7

  • LSR

    5

  • chan09

    5

  • WagglyFawn

    4

Top Posters In This Topic

Posted Images

jesus, the code does nothing, its poorly explained maybe unless your an expert in lisp and autocad and so far I didnt see anyone else manage to make another ball from it.

Link to comment
Share on other sites

jesus, the code does nothing, its poorly explained maybe unless your an expert in lisp and autocad and so far I didnt see anyone else manage to make another ball from it.

 

so just because someone posts a tutorial means everyone should try it out? lol :lol:

Link to comment
Share on other sites

Since there seems to be interest in this soccer ball lisp, so I simplified the routine to include the coordinates in the routine. It draws points, not surfaces.

 

 

 

(defun c:soccer ()
 (setq ptlist
'(
  (0.00000000 1.00000000 4.85410197)
  (0.00000000 -1.00000000 -4.85410197)
  (0.00000000 1.00000000 -4.85410197) 
  (0.00000000 -1.00000000 4.85410197) 
  (1.00000000 4.85410197 0.00000000) 
  (1.00000000 -4.85410197 0.00000000) 
  (-1.00000000 4.85410197 0.00000000) 
  (-1.00000000 -4.85410197 0.00000000) 
  (4.85410197 0.00000000 1.00000000) 
  (4.85410197 0.00000000 -1.00000000) 
  (-4.85410197 0.00000000 1.00000000) 
  (-4.85410197 0.00000000 -1.00000000) 
  (2.00000000 4.23606798 1.61803399) 
  (-2.00000000 4.23606798 1.61803399) 
  (2.00000000 4.23606798 -1.61803399) 
  (-2.00000000 4.23606798 -1.61803399) 
  (2.00000000 -4.23606798 1.61803399) 
  (-2.00000000 -4.23606798 1.61803399) 
  (2.00000000 -4.23606798 -1.61803399) 
  (-2.00000000 -4.23606798 -1.61803399) 
  (4.23606798 1.61803399 2.00000000) 
  (-4.23606798 1.61803399 2.00000000) 
  (4.23606798 1.61803399 -2.00000000) 
  (-4.23606798 1.61803399 -2.00000000) 
  (4.23606798 -1.61803399 2.00000000) 
  (-4.23606798 -1.61803399 2.00000000) 
  (4.23606798 -1.61803399 -2.00000000) 
  (-4.23606798 -1.61803399 -2.00000000) 
  (1.61803399 2.00000000 4.23606798) 
  (-1.61803399 2.00000000 4.23606798) 
  (1.61803399 2.00000000 -4.23606798) 
  (-1.61803399 2.00000000 -4.23606798) 
  (1.61803399 -2.00000000 4.23606798) 
  (-1.61803399 -2.00000000 4.23606798) 
  (1.61803399 -2.00000000 -4.23606798) 
  (-1.61803399 -2.00000000 -4.23606798) 
  (1.00000000 3.61803399 3.23606798) 
  (-1.00000000 3.61803399 3.23606798) 
  (1.00000000 3.61803399 -3.23606798) 
  (-1.00000000 3.61803399 -3.23606798) 
  (1.00000000 -3.61803399 3.23606798) 
  (-1.00000000 -3.61803399 3.23606798) 
  (1.00000000 -3.61803399 -3.23606798) 
  (-1.00000000 -3.61803399 -3.23606798) 
  (3.61803399 3.23606798 1.00000000) 
  (-3.61803399 3.23606798 1.00000000) 
  (3.61803399 3.23606798 -1.00000000) 
  (-3.61803399 3.23606798 -1.00000000) 
  (3.61803399 -3.23606798 1.00000000) 
  (-3.61803399 -3.23606798 1.00000000) 
  (3.61803399 -3.23606798 -1.00000000) 
  (-3.61803399 -3.23606798 -1.00000000) 
  (3.23606798 1.00000000 3.61803399) 
  (-3.23606798 1.00000000 3.61803399) 
  (3.23606798 1.00000000 -3.61803399) 
  (-3.23606798 1.00000000 -3.61803399) 
  (3.23606798 -1.00000000 3.61803399) 
  (-3.23606798 -1.00000000 3.61803399) 
  (3.23606798 -1.00000000 -3.61803399) 
  (-3.23606798 -1.00000000 -3.61803399)
  )
 )
 (foreach x ptlist
    (command "._point" x)
 )
(princ)
)

Link to comment
Share on other sites

Gothic and Lasershows:

If you guys had followed or read the thread sequence you would notice that I posted

the wrong code (typo error) the first time, the two previous guys made the same mistake as you guys.

I corrected the code since then, the correct one is somewhere in the middle of the thread.

"X" made a glass like ball.

 

CarlB:

Simpler code. An excellent one, I like it. Yes, it only draws points not surfaces.

These points represent the vertices of the icosahedron which you create the surfaces.

Link to comment
Share on other sites

Gothic and Lasershows:

If you guys had followed or read the thread sequence you would notice that I posted

the wrong code (typo error) the first time, the two previous guys made the same mistake as you guys.

I corrected the code since then, the correct one is somewhere in the middle of the thread.

"X" made a glass like ball.

 

CarlB:

Simpler code. An excellent one, I like it. Yes, it only draws points not surfaces.

These points represent the vertices of the icosahedron which you create the surfaces.

 

thanks 4 ur rply. i'll try it again as u proposed.

i'm just a novice in those field.

 

thank you.

 

Gothic

Link to comment
Share on other sites

  • 1 month later...
  • 3 months later...
  • 2 months later...
  • 10 months later...
Since there seems to be interest in this soccer ball lisp, so I simplified the routine to include the coordinates in the routine. It draws points, not surfaces.

 

 

 

(defun c:soccer ()
 (setq ptlist
'(
  (0.00000000 1.00000000 4.85410197)
  (0.00000000 -1.00000000 -4.85410197)
  (0.00000000 1.00000000 -4.85410197) 
  (0.00000000 -1.00000000 4.85410197) 
  (1.00000000 4.85410197 0.00000000) 
  (1.00000000 -4.85410197 0.00000000) 
  (-1.00000000 4.85410197 0.00000000) 
  (-1.00000000 -4.85410197 0.00000000) 
  (4.85410197 0.00000000 1.00000000) 
  (4.85410197 0.00000000 -1.00000000) 
  (-4.85410197 0.00000000 1.00000000) 
  (-4.85410197 0.00000000 -1.00000000) 
  (2.00000000 4.23606798 1.61803399) 
  (-2.00000000 4.23606798 1.61803399) 
  (2.00000000 4.23606798 -1.61803399) 
  (-2.00000000 4.23606798 -1.61803399) 
  (2.00000000 -4.23606798 1.61803399) 
  (-2.00000000 -4.23606798 1.61803399) 
  (2.00000000 -4.23606798 -1.61803399) 
  (-2.00000000 -4.23606798 -1.61803399) 
  (4.23606798 1.61803399 2.00000000) 
  (-4.23606798 1.61803399 2.00000000) 
  (4.23606798 1.61803399 -2.00000000) 
  (-4.23606798 1.61803399 -2.00000000) 
  (4.23606798 -1.61803399 2.00000000) 
  (-4.23606798 -1.61803399 2.00000000) 
  (4.23606798 -1.61803399 -2.00000000) 
  (-4.23606798 -1.61803399 -2.00000000) 
  (1.61803399 2.00000000 4.23606798) 
  (-1.61803399 2.00000000 4.23606798) 
  (1.61803399 2.00000000 -4.23606798) 
  (-1.61803399 2.00000000 -4.23606798) 
  (1.61803399 -2.00000000 4.23606798) 
  (-1.61803399 -2.00000000 4.23606798) 
  (1.61803399 -2.00000000 -4.23606798) 
  (-1.61803399 -2.00000000 -4.23606798) 
  (1.00000000 3.61803399 3.23606798) 
  (-1.00000000 3.61803399 3.23606798) 
  (1.00000000 3.61803399 -3.23606798) 
  (-1.00000000 3.61803399 -3.23606798) 
  (1.00000000 -3.61803399 3.23606798) 
  (-1.00000000 -3.61803399 3.23606798) 
  (1.00000000 -3.61803399 -3.23606798) 
  (-1.00000000 -3.61803399 -3.23606798) 
  (3.61803399 3.23606798 1.00000000) 
  (-3.61803399 3.23606798 1.00000000) 
  (3.61803399 3.23606798 -1.00000000) 
  (-3.61803399 3.23606798 -1.00000000) 
  (3.61803399 -3.23606798 1.00000000) 
  (-3.61803399 -3.23606798 1.00000000) 
  (3.61803399 -3.23606798 -1.00000000) 
  (-3.61803399 -3.23606798 -1.00000000) 
  (3.23606798 1.00000000 3.61803399) 
  (-3.23606798 1.00000000 3.61803399) 
  (3.23606798 1.00000000 -3.61803399) 
  (-3.23606798 1.00000000 -3.61803399) 
  (3.23606798 -1.00000000 3.61803399) 
  (-3.23606798 -1.00000000 3.61803399) 
  (3.23606798 -1.00000000 -3.61803399) 
  (-3.23606798 -1.00000000 -3.61803399)
  )
 )
 (foreach x ptlist
    (command "._point" x)
 )
(princ)
)

 

I got only points. Why? Help me :(

Link to comment
Share on other sites

I got only points. Why? Help me :(

 

you should read this topic fist page , the post of topic owner..

this is not for surface, soccer is only solid.

lisp file is only for coordinate points.

u should follow topic owner way.

 

thankz n regards

Link to comment
Share on other sites

so the one posted by CarlB is the soccer ball lisp? so how do i use this lisp? i have 0 knowledge in lisp, all i know that lisp is a programming language use by autocad. could you teach me how to use lisp posted by CarlB?

i'm interested to model this this because i could practice again in cad 3d modeling.

 

thanks!

Link to comment
Share on other sites

for a football (or soccerball for the americans) it all depends on how you wish to draw it, some people use different techniques, lisps or no lisps, theire only there to make things quicker and easier. ROUGH IT OUT FROM SCATCH!

Link to comment
Share on other sites

  • 1 month later...
so the one posted by CarlB is the soccer ball lisp? so how do i use this lisp? i have 0 knowledge in lisp, all i know that lisp is a programming language use by autocad. could you teach me how to use lisp posted by CarlB?

i'm interested to model this this because i could practice again in cad 3d modeling.

 

thanks!

 

plz go to the below link!

"http://www.esnips.com/doc/0c30f9f7-7b54-43b7-a2f0-285ce394b133/3d-soccer"

enjoy!

Link to comment
Share on other sites

  • 3 weeks later...
...so how do i use this lisp? i have 0 knowledge in lisp, all i know that lisp is a programming language use by autocad. could you teach me how to use lisp posted by CarlB?..

 

You can learn more on how to use Lisps here.

Link to comment
Share on other sites

@chan09

 

thanks for the link!

 

btw, how can i download the .swf file?

 

u just click the download

 

thankz for ur downloading my flash file..

 

some more i want u to invite from my blog

 

but sorry for font, i will translate to english version not so soon..

 

but my account still can't link for url coz of my posts not more than 9 posts :D

 

urs,

chan chan

Link to comment
Share on other sites

u just click the download

 

thankz for ur downloading my flash file..

 

some more i want u to invite from my blog

 

but sorry for font, i will translate to english version not so soon..

 

but my account still can't link for url coz of my posts not more than 9 posts :D

 

urs,

chan chan

 

u just click the download

 

thankz for ur downloading my flash file..

 

some more i want u to invite from my blog

 

but sorry for font, i will translate to english version not so soon..

 

urs,

chan chan

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...