Jump to content

How to import coordinates of the points of a geometry??


ali1234

Recommended Posts

Hi,

 

I am new in this forum.

 

I have a question:

 

I want to import coordinates of the points(x,y) of a geometry(2D) in autocad. But i don't know!

 

I am grateful that guide me about this case.

 

Thanks.

 

Best.

 

Ali

Edited by ali1234
Link to comment
Share on other sites

Wether it be CSV or a delimted file

 

100,200,300 or 100 200 300 or +100 -200 +300 etc

 

There is lots of lisps to import into Autocad if its csv you only need to add LINE as the first bit of text and you can copy and paste all of it directly to command line.

 

The best answer is post your txt file and also a DWG showing the end result.

 

An example http://www.cadtutor.net/forum/showthread.php?94014-Custom-AutoLISP-command

Link to comment
Share on other sites

Thanks for your answer,

 

Firstly I would say that I am new in autocad.

 

The coordinates is Naca 0020 profile as follows:

 

90    0    0
89.96049    0.00954    0
89.84214    0.03816    0
89.64513    0.08577    0
89.36982    0.15201    0
89.01666    0.23652    0
88.58628    0.33903    0
88.0794    0.45891    0
87.49692    0.59562    0
86.83992    0.74844    0
86.10957    0.91674    0
85.30704    1.09971    0
84.43377    1.29645    0
83.49138    1.50615    0
82.48149    1.72782    0
81.40572    1.96065    0
80.26623    2.20356    0
79.06482    2.45565    0
77.80356    2.71584    0
76.48488    2.98323    0
75.11085    3.25674    0
73.68408    3.53538    0
72.207    3.81807    0
70.68213    4.10391    0
69.11217    4.39182    0
67.5    4.68063    0
65.84832    4.96953    0
64.1601    5.25717    0
62.43822    5.54274    0
60.68574    5.82507    0
58.90572    6.1029    0
57.1014    6.37533    0
55.27575    6.64101    0
53.43219    6.89886    0
51.57378    7.14762    0
49.70376    7.38612    0
47.82555    7.6131    0
45.94239    7.8273    0
44.05761    8.02746    0
42.17445    8.21241    0
40.29624    8.3808    0
38.42622    8.53146    0
36.56781    8.66322    0
34.72425    8.77482    0
32.8986    8.86527    0
31.09428    8.93349    0
29.31426    8.97858    0
27.56178    8.99955    0
25.8399    8.99568    0
24.15168    8.96643    0
22.5    8.91108    0
20.88783    8.82945    0
19.31787    8.721    0
17.793    8.58582    0
16.31592    8.42382    0
14.88915    8.23518    0
13.51512    8.02017    0
12.19644    7.77933    0
10.93518    7.51302    0
9.73377    7.22214    0
8.59428    6.90732    0
7.51851    6.56955    0
6.50862    6.20964    0
5.56623    5.82876    0
4.69296    5.42799    0
3.89043    5.00832    0
3.16008    4.57092    0
2.50308    4.11687    0
1.9206    3.64734    0
1.41372    3.16323    0
0.98334    2.66544    0
0.63018    2.15505    0
0.35487    1.6326    0
0.15786    1.09899    0
0.03951    0.55458    0
0    0    0
0.03951    -0.55458    0
0.15786    -1.09899    0
0.35487    -1.6326    0
0.63018    -2.15505    0
0.98334    -2.66544    0
1.41372    -3.16323    0
1.9206    -3.64734    0
2.50308    -4.11687    0
3.16008    -4.57092    0
3.89043    -5.00832    0
4.69296    -5.42799    0
5.56623    -5.82876    0
6.50862    -6.20964    0
7.51851    -6.56955    0
8.59428    -6.90732    0
9.73377    -7.22214    0
10.93518    -7.51302    0
12.19644    -7.77933    0
13.51512    -8.02017    0
14.88915    -8.23518    0
16.31592    -8.42382    0
17.793    -8.58582    0
19.31787    -8.721    0
20.88783    -8.82945    0
22.5    -8.91108    0
24.15168    -8.96643    0
25.8399    -8.99568    0
27.56178    -8.99955    0
29.31426    -8.97858    0
31.09428    -8.93349    0
32.8986    -8.86527    0
34.72425    -8.77482    0
36.56781    -8.66322    0
38.42622    -8.53146    0
40.29624    -8.3808    0
42.17445    -8.21241    0
44.05761    -8.02746    0
45.94239    -7.8273    0
47.82555    -7.6131    0
49.70376    -7.38612    0
51.57378    -7.14762    0
53.43219    -6.89886    0
55.27575    -6.64101    0
57.1014    -6.37533    0
58.90572    -6.1029    0
60.68574    -5.82507    0
62.43822    -5.54274    0
64.1601    -5.25717    0
65.84832    -4.96953    0
67.5    -4.68063    0
69.11217    -4.39182    0
70.68213    -4.10391    0
72.207    -3.81807    0
73.68408    -3.53538    0
75.11085    -3.25674    0
76.48488    -2.98323    0
77.80356    -2.71584    0
79.06482    -2.45565    0
80.26623    -2.20356    0
81.40572    -1.96065    0
82.48149    -1.72782    0
83.49138    -1.50615    0
84.43377    -1.29645    0
85.30704    -1.09971    0
86.10957    -0.91674    0
86.83992    -0.74844    0
87.49692    -0.59562    0
88.0794    -0.45891    0
88.58628    -0.33903    0
89.01666    -0.23652    0
89.36982    -0.15201    0
89.64513    -0.08577    0
89.84214    -0.03816    0
89.96049    -0.00954    0
90    0    0

 

There is lots of lisps to import into Autocad if its csv you only need to add LINE as the first bit of text and you can copy and paste all of it directly to command line.

 

This way is difficult for me in this case.

 

I am grateful that guide me more about this problem.

 

Thanks.

 

Best.

 

Ali

NACA0020.txt

Link to comment
Share on other sites

Took me about 10 seconds to import, opened in Notepad copied the big space which is a tab then used Replace pasting the copied blank tab and then replace with comma , replace all

 

Added LINE as first line then Ctrl A, CrtlC go to Autocad command line and paste Ctrl V all done.

 

LINE
90,0,0
89.96049,0.00954,0
89.84214,0.03816,0
89.64513,0.08577,0

Link to comment
Share on other sites

Took me about 10 seconds to import, opened in Notepad copied the big space which is a tab then used Replace pasting the copied blank tab and then replace with comma , replace all

 

Added LINE as first line then Ctrl A, CrtlC go to Autocad command line and paste Ctrl V all done.

 

LINE
90,0,0
89.96049,0.00954,0
89.84214,0.03816,0
89.64513,0.08577,0

 

Thanks for your answer, but I didn't understood your statement. maybe this is because my English language is not very good!

 

I didn't understood parts of your statement as follows:

 

used Replace pasting the copied blank tab

copied the big space which is a tab

replace with comma

 

What is your exact meaning of "blank tab" and "Replace pasting" and "big space which is a tab"?

 

How to replace with comma?

 

Thanks for allocating your time. I am grateful that guide me more.

 

Best.

 

Ali

Link to comment
Share on other sites

What Al is saying is to use Notepad to edit the numbers by using EDIT -> REPLACE and replace ALL:

 

Replace the 4 spaces between the numbers with a comma:

 

"90 0 0" will become "90,0,0"

 

Hope this helps you.

Link to comment
Share on other sites

  • 1 month later...

ACADMAP 2010 can import csv coordinates in many different formats

The only trouble I've seen that's adding lot of decimals to the elevation attribute and I don't know how to fix this

Does some one has nay clue?

E.g

Ac1,6377956.337,6138545.256,30.992,

 

is imported as a block with 2 attributes point name and elevation with a value like 30.9911993445666

I'm using arbitrary xy coordinates z in meters

I'd like to know is there is any way to limit decimal places to this attribute and why is changing the original value

I'll give a look to the block that acadmap is using

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...