The CADTutor website currently attracts around a quatrer of a million unique visitors and 2 million page impressions every month. Current trends indicate that both measures will continue to rise in the future with a doubling of traffic over the next 24 months.
| Month | Year | Unique Visitors | Total Visits | Page Impressions |
|---|---|---|---|---|
| October | 2009 | 256,258 | 419,415 | 2,340,609 |
| September | 2009 | 225,746 | 370,144 | 1,975,016 |
| August | 2009 | 192,349 | 320,658 | 1,974,244 |
| July | 2009 | 195,834 | 330,768 | 1,779,707 |
| June | 2009 | 203,553 | 338,943 | 2,000,151 |
| May | 2009 | 208,415 | 344,240 | 1,828,481 |
| April | 2009 | 209,544 | 346,018 | 1,662,249 |
| March | 2009 | 270,359 | 413,118 | 2,218,432 |
| February | 2009 | 235,017 | 371,386 | 2,090,331 |
| January | 2009 | 220,942 | 347,784 | 1,994,540 |
| December | 2008 | 189,061 | 297,176 | 1,792,434 |
| November | 2008 | 209,842 | 333,430 | 1,893,231 |
| October | 2008 | 214,098 | 342,816 | 1,842,881 |
| September | 2008 | 193,245 | 312,495 | 1,803,354 |
| August | 2008 | 164,296 | 277,019 | 1,596,585 |
Unique visitors are up 18% on the same quarter last year.
Total visits are up 19% on the same quarter last year.
Page impressions are up 20% on the same quarter last year.
The graph below shows the number of unique visitors to CADTutor each day. The figures are broken down into visitors from the US and visitors Globally. CADTutor traffic has a strong weekly cycle with the highest traffic during the working week and lowest at the weekends, typical of a professional visitor profile.
Despite the global recession and a slowing in the increase of new traffic to the site, the current trend at CADTutor is one of sustained growth.
The site is used by visitors from all over the globe with the April 2008 statistics showing visitors from over 260 countries. The Quantcast countries statistics for CADTutor will give you some idea of the range. Also, have a look at the location of the most recent 100 visitors to this site.
The site homepage currently has a Google PageRank of 6 and is ranked number one on Google and Yahoo! for a number of search phrases including "AutoCAD Tutorials". See the CADTutor Quantcast statistics for more details.